| # | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KANTILAL SHAH VIDYAALAYA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131358 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31347 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAKAN ROAD , TALEGAON DABHADE , TAL MAVAL DIST PUNE , PUNE , MAHARASHTRA - 410507 |
| 5 | PRINCIPAL NAME | Ms. Annanya Anand Kulkarni |
| 6 | PRINCIPAL QUALIFICATION | MEM , B.Ed |
| 7 | SCHOOL EMAIL ID | kantilalshahvidyalaya@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 92267 346 45 |
| # | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | STRCMP OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
| 5 | STRCMP OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | STRCMP OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | STRCMP OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9 | COPIES OF LAND CERTIFICATE | Link |
| 10 | CBSE - AFFILIATION | Link |
| 11 | Annual curriculum and Pedagogical plan | Link |
| # | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDER | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
| # | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Ms. Annanya Anand Kulkarni |
| TOTAL NO. OF TEACHERS | 32 | |
| 2 | PGT | 00 |
| TGT | 22 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Nayana Dolas |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Aparna Chavan |
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| # | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 60700 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 215 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO PRE-INSPECTION OF SCHOOL COVERING INFRASTRUCTUREOF THE SCHOOL | Link |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| # | Class | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Book List Of Standard I | Link |
| 2 | Book List Of Standard II | Link |
| 3 | Book List Of Standard III | Link |
| 4 | Book List Of Standard IV | Link |
| 5 | Book List Of Standard V | Link |
| 6 | Book List Of Standard VI | Link |
| 7 | Book List Of Standard VII | Link |
| 8 | Book List Of Standard VIII | Link |
| 9 | Book List Of Standard IX | Link |
| 10 | Book List Of Standard X (NCRT) | Link |